OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR Craftsman Truck

Craftsman Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors

Fantasy Nascar Picks



2008 NASCAR Sprint Cup Driver Points Standings


Driver Points Standings After Sharpie 500 at Bristol Motor Speedway - Race 24 of 36

Pos. Driver Points Chase Seed Pts. Lead Pen. Att. St. P W T5 T10
1 Kyle Busch 3,609 +766 80     24 24 2 8 15 16
2 Carl Edwards 3,397 +554 50 -212 100 24 24 1 6 11 18
3 Dale Earnhardt Jr. 3,193 +350 10 -416   24 24 1 1 7 12
4 Jimmie Johnson 3,191 +348 20 -418   24 24 3 2 7 12
5 Jeff Burton 3,117 +274 10 -492   24 24 0 1 4 11
6 Tony Stewart 3,013 +170   -596   24 24 0 0 8 12
7 Greg Biffle 2,984 +141   -625   24 24 2 0 7 10
8 Kevin Harvick 2,972 +129   -637   24 24 0 0 5 10
9 Jeff Gordon 2,951 +108   -658   24 24 2 0 9 11
10 Matt Kenseth 2,921 +78   -688   24 24 0 0 5 14
11 Denny Hamlin 2,900 +57 10 -709   24 24 1 1 7 12
12 Clint Bowyer 2,855 +12 10 -754   24 24 0 1 4 11
13 David Ragan 2,843 -12   -766   24 24 0 0 5 9
14 Kasey Kahne 2,799 -56 20 -810   24 24 2 2 3 11
15 Ryan Newman 2,674 -181 10 -935 25 24 24 1 1 2 8
16 Brian Vickers 2,672 -183   -937   24 24 1 0 3 6
17 Martin Truex Jr. 2,592 -263   -1,017 150 24 24 0 0 3 7
18 Jamie McMurray 2,492 -363   -1,117   24 24 0 0 0 6
19 Kurt Busch 2,442 -413 10 -1,167   24 24 0 1 3 5
20 Elliott Sadler 2,364 -491   -1,245   24 24 0 0 2 6
21 Juan Montoya 2,311 -544   -1,298   24 24 0 0 2 3
22 Bobby Labonte 2,297 -558   -1,312   24 24 0 0 0 1
23 Travis Kvapil 2,286 -569   -1,323   24 24 0 0 0 3
24 Casey Mears 2,219 -636   -1,390   24 24 0 0 1 4
25 David Gilliland 2,161 -694   -1,448   24 24 0 0 1 2
26 David Reutimann 2,136 -719   -1,473   24 24 0 0 0 1
27 Mark Martin 2,115 -740   -1,494   17 17 0 0 2 8
28 Paul Menard 2,089 -766   -1,520   24 24 1 0 0 0
29 Robby Gordon 1,868 -987   -1,741   24 24 0 0 0 2
30 Michael Waltrip 1,861 -994   -1,748   24 24 0 0 1 1
31 Reed Sorenson 1,855 -1,000   -1,754   23 23 0 0 1 2
32 Dave Blaney 1,825 -1,030   -1,784   24 23 0 0 0 2
33 Sam Hornish Jr. 1,823 -1,032   -1,786   24 24 0 0 0 0
34 Regan Smith 1,781 -1,074   -1,828   22 22 0 0 0 0
35 Scott Riggs 1,754 -1,101   -1,855 150 24 22 0 0 0 0
36 Joe Nemechek 1,409 -1,446   -2,200   24 21 1 0 0 0
37 Patrick Carpentier 1,406 -1,449   -2,203   23 19 1 0 0 0
38 A.J. Allmendinger 1,366 -1,489   -2,243   19 16 0 0 0 1
39 J.J. Yeley 1,263 -1,592   -2,346   21 17 0 0 1 1
40 Michael McDowell 1,200 -1,655   -2,409   17 17 0 0 0 0
41 Bill Elliott 790 -2,065   -2,819   14 11 0 0 0 0
42 Terry Labonte 699 -2,156   -2,910   9 9 0 0 0 0
43 Kyle Petty 610 -2,245   -2,999   12 10 0 0 0 0
44 Dario Franchitti 606 -2,249   -3,003   12 10 0 0 0 0
45 Aric Almirola 598 -2,257   -3,011   7 7 0 0 0 1
46 Jeremy Mayfield 578 -2,277   -3,031   8 8 0 0 0 0
47 Mike Skinner 560 -2,295   -3,049   9 8 0 0 0 0
48 Ken Schrader 398 -2,457   -3,211   10 6 0 0 0 0
49 Sterling Marlin 390 -2,465   -3,219   7 6 0 0 0 0
50 Dale Jarrett 367 -2,488   -3,242   5 5 0 0 0 0
51 Tony Raines 334 -2,521   -3,275   10 4 0 0 0 0
52 Marcos Ambrose 333 -2,522   -3,276   5 4 0 0 1 1
53 Ron Fellows 200 -2,655   -3,409   2 2 0 0 0 0
54 Boris Said 194 -2,661   -3,415   5 3 0 0 0 0
55 Jason Leffler 192 -2,663   -3,417   5 3 0 0 0 0
56 Johnny Sauter 155 -2,700   -3,454 150 11 5 0 0 0 0
57 John Andretti 149 -2,706   -3,460   10 3 0 0 0 0
58 Jon Wood 119 -2,736   -3,490   4 2 0 0 0 0
59 Chad McCumbee 112 -2,743   -3,497   3 1 0 0 0 0
60 Max Papis 92 -2,763   -3,517   2 2 0 0 0 0
61 David Stremme 84 -2,771   -3,525   1 1 0 0 0 0
62 P.J. Jones 52 -2,803   -3,557   1 1 0 0 0 0
63 Scott Pruett 49 -2,806   -3,560   1 1 0 0 0 0
64 Brad Coleman 49 -2,806   -3,560   1 1 0 0 0 0
65 Brian Simo 34 -2,821   -3,575   2 1 0 0 0 0
66 Kenny Wallace 34 -2,821   -3,575   1 1 0 0 0 0
67 Jeff Green 0 -2,855   -3,609   4 0 0 0 0 0
68 Stanton Barrett 0 -2,855   -3,609   3 0 0 0 0 0
69 Burney Lamar 0 -2,855   -3,609   3 0 0 0 0 0
70 Jacques Villeneuve 0 -2,855   -3,609   1 0 0 0 0 0
71 Carl Long 0 -2,855   -3,609   1 0 0 0 0 0
72 Eric McClure 0 -2,855   -3,609   1 0 0 0 0 0
73 Johnny Benson 0 -2,855   -3,609   1 0 0 0 0 0
74 Scott Wimmer 0 -2,855   -3,609   1 0 0 0 0 0
75 Brandon Ash 0 -2,855   -3,609   1 0 0 0 0 0
76 Chad Chaffin 0 -2,855   -3,609   1 0 0 0 0 0


Legend:
Chase = Points In/Out Of Championship Chase
Seed Pts. = Championship Seed Points Earned (10 Per Race Win - Minus Penalties!)
Lead = Points Behind Leader
Pen. = Points Penalties
Att. = Races Attempted (Not Necessarily Qualified For)
St. = Races Started
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Craftsman Truck Series



Processing Time: 0.34795 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.