OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR CW Truck
Formerly Craftsman Truck Series

Camping World Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors

Fantasy Nascar Picks



2008 NASCAR Sprint Cup Driver Points Standings


Driver Points Standings After Ford 400 at Homestead-Miami Speedway - Race 36 of 36

Pos. Driver Points Chase Seed Pts. Lead Pen. Att. St. P W T5 T10
1 Jimmie Johnson 6,684 +2,385 70     36 36 6 7 15 22
2 Carl Edwards 6,615 +2,316 80 -69   36 36 1 9 19 27
3 Greg Biffle 6,467 +2,168 20 -217   36 36 2 2 12 17
4 Kevin Harvick 6,408 +2,109   -276   36 36 0 0 7 19
5 Clint Bowyer 6,381 +2,082 10 -303   36 36 0 1 7 17
6 Jeff Burton 6,335 +2,036 20 -349   36 36 0 2 7 18
7 Jeff Gordon 6,316 +2,017   -368   36 36 4 0 13 19
8 Denny Hamlin 6,214 +1,915 10 -470   36 36 1 1 12 18
9 Tony Stewart 6,202 +1,903 10 -482   36 36 0 1 10 16
10 Kyle Busch 6,186 +1,887 80 -498   36 36 2 8 17 21
11 Matt Kenseth 6,184 +1,885   -500   36 36 0 0 9 20
12 Dale Earnhardt Jr. 6,127 +1,828 10 -557   36 36 1 1 10 16
13 David Ragan 4,299 -1,828   -2,385   36 36 0 0 6 14
14 Kasey Kahne 4,085 -2,042 20 -2,599   36 36 2 2 4 14
15 Martin Truex Jr. 3,839 -2,288   -2,845 150 36 36 0 0 3 11
16 Jamie McMurray 3,809 -2,318   -2,875   36 36 0 0 4 11
17 Ryan Newman 3,735 -2,392 10 -2,949 25 36 36 1 1 2 8
18 Brian Vickers 3,730 -2,397   -2,954   36 36 1 0 3 6
19 Kurt Busch 3,635 -2,492 10 -3,049   36 36 0 1 5 10
20 Casey Mears 3,527 -2,600   -3,157   36 36 0 0 1 6
21 Bobby Labonte 3,448 -2,679   -3,236   36 36 0 0 0 2
22 David Reutimann 3,397 -2,730   -3,287   36 36 1 0 0 4
23 Travis Kvapil 3,384 -2,743   -3,300   36 36 1 0 0 4
24 Elliott Sadler 3,364 -2,763   -3,320   36 36 0 0 2 8
25 Juan Montoya 3,329 -2,798   -3,355   36 36 0 0 2 3
26 Paul Menard 3,151 -2,976   -3,533   36 36 1 0 1 1
27 David Gilliland 3,064 -3,063   -3,620   36 36 0 0 1 2
28 Mark Martin 3,022 -3,105   -3,662   24 24 0 0 4 11
29 Michael Waltrip 2,889 -3,238   -3,795   36 36 0 0 1 2
30 Dave Blaney 2,851 -3,276   -3,833   36 35 0 0 0 2
31 Scott Riggs 2,797 -3,330   -3,887 150 36 34 0 0 0 1
32 Reed Sorenson 2,795 -3,332   -3,889   35 35 0 0 1 2
33 Robby Gordon 2,770 -3,357   -3,914   36 36 0 0 0 3
34 Regan Smith 2,672 -3,455   -4,012   34 34 0 0 0 0
35 Sam Hornish Jr. 2,523 -3,604   -4,161   36 34 0 0 0 0
36 A.J. Allmendinger 2,436 -3,691   -4,248   30 27 0 0 0 2
37 Joe Nemechek 1,989 -4,138   -4,695   36 32 1 0 0 0
38 Patrick Carpentier 1,794 -4,333   -4,890   29 24 1 0 0 0
39 Bill Elliott 1,528 -4,599   -5,156   23 20 0 0 0 0
40 Michael McDowell 1,466 -4,661   -5,218   21 20 0 0 0 0
41 J.J. Yeley 1,263 -4,864   -5,421   21 17 0 0 1 1
42 Aric Almirola 1,075 -5,052   -5,609   12 12 0 0 0 1
43 Ken Schrader 1,040 -5,087   -5,644   20 15 0 0 0 0
44 Kyle Petty 879 -5,248   -5,805   17 15 0 0 0 0
45 Marcos Ambrose 844 -5,283   -5,840   12 11 0 0 1 1
46 Terry Labonte 811 -5,316   -5,873   10 10 0 0 0 0
47 Tony Raines 800 -5,327   -5,884   21 11 0 0 0 0
48 Mike Skinner 734 -5,393   -5,950   12 11 0 0 0 0
49 Dario Franchitti 606 -5,521   -6,078   12 10 0 0 0 0
50 Jeremy Mayfield 578 -5,549   -6,106   8 8 0 0 0 0
51 Sterling Marlin 570 -5,557   -6,114   12 9 0 0 0 0
52 Chad McCumbee 396 -5,731   -6,288   9 6 0 0 0 0
53 Johnny Sauter 387 -5,740   -6,297 150 18 9 0 0 0 0
54 Dale Jarrett 367 -5,760   -6,317   5 5 0 0 0 0
55 Scott Speed 366 -5,761   -6,318   6 5 0 0 0 0
56 Brad Keselowski 200 -5,927   -6,484   3 2 0 0 0 0
57 Ron Fellows 200 -5,927   -6,484   2 2 0 0 0 0
58 Boris Said 194 -5,933   -6,490   5 3 0 0 0 0
59 Jason Leffler 192 -5,935   -6,492   5 3 0 0 0 0
60 Jon Wood 183 -5,944   -6,501   5 3 0 0 0 0
61 Kenny Wallace 166 -5,961   -6,518   2 2 0 0 0 0
62 Joey Logano 156 -5,971   -6,528   5 3 0 0 0 0
63 John Andretti 149 -5,978   -6,535   10 3 0 0 0 0
64 Mike Wallace 143 -5,984   -6,541   2 2 0 0 0 0
65 Max Papis 92 -6,035   -6,592   4 2 0 0 0 0
66 David Stremme 84 -6,043   -6,600   1 1 0 0 0 0
67 P.J. Jones 52 -6,075   -6,632   1 1 0 0 0 0
68 Scott Pruett 49 -6,078   -6,635   1 1 0 0 0 0
69 Brad Coleman 49 -6,078   -6,635   1 1 0 0 0 0
70 Mike Bliss 46 -6,081   -6,638   1 1 0 0 0 0
71 Brian Simo 34 -6,093   -6,650   2 1 0 0 0 0
72 Stanton Barrett 0 -6,127   -6,684   4 0 0 0 0 0
73 Jeff Green 0 -6,127   -6,684   4 0 0 0 0 0
74 Burney Lamar 0 -6,127   -6,684   3 0 0 0 0 0
75 Bryan Clauson 0 -6,127   -6,684   3 0 0 0 0 0
76 Carl Long 0 -6,127   -6,684   2 0 0 0 0 0
77 Chad Chaffin 0 -6,127   -6,684   2 0 0 0 0 0
78 Derrike Cope 0 -6,127   -6,684   2 0 0 0 0 0
79 Jacques Villeneuve 0 -6,127   -6,684   1 0 0 0 0 0
80 Eric McClure 0 -6,127   -6,684   1 0 0 0 0 0
81 Johnny Benson 0 -6,127   -6,684   1 0 0 0 0 0
82 Scott Wimmer 0 -6,127   -6,684   1 0 0 0 0 0
83 Brandon Ash 0 -6,127   -6,684   1 0 0 0 0 0


Legend:
Chase = Points In/Out Of Championship Chase
Seed Pts. = Championship Seed Points Earned (10 Per Race Win - Minus Penalties!)
Lead = Points Behind Leader
Pen. = Points Penalties
Att. = Races Attempted (Not Necessarily Qualified For)
St. = Races Started
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Camping World Truck Series



Processing Time: 0.19472 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.