OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR CW Truck
Formerly Craftsman Truck Series

Camping World Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors



2008 NASCAR Sprint Cup Driver Points Standings


Driver Points Standings After Ford 400 at Homestead-Miami Speedway - Race 36 of 36

Pos. Driver Points Behind Pen. Att. St. P W T5 T10
1 Jimmie Johnson 6,684     36 36 6 7 15 22
2 Carl Edwards 6,615 -69   36 36 1 9 19 27
3 Greg Biffle 6,467 -217   36 36 2 2 12 17
4 Kevin Harvick 6,408 -276   36 36 0 0 7 19
5 Clint Bowyer 6,381 -303   36 36 0 1 7 17
6 Jeff Burton 6,335 -349   36 36 0 2 7 18
7 Jeff Gordon 6,316 -368   36 36 4 0 13 19
8 Denny Hamlin 6,214 -470   36 36 1 1 12 18
9 Tony Stewart 6,202 -482   36 36 0 1 10 16
10 Kyle Busch 6,186 -498   36 36 2 8 17 21
11 Matt Kenseth 6,184 -500   36 36 0 0 9 20
12 Dale Earnhardt Jr. 6,127 -557   36 36 1 1 10 16
13 David Ragan 4,299     36 36 0 0 6 14
14 Kasey Kahne 4,085 -214   36 36 2 2 4 14
15 Martin Truex Jr. 3,839 -460 150 36 36 0 0 3 11
16 Jamie McMurray 3,809 -490   36 36 0 0 4 11
17 Ryan Newman 3,735 -564 25 36 36 1 1 2 8
18 Brian Vickers 3,730 -569   36 36 1 0 3 6
19 Kurt Busch 3,635 -664   36 36 0 1 5 10
20 Casey Mears 3,527 -772   36 36 0 0 1 6
21 Bobby Labonte 3,448 -851   36 36 0 0 0 2
22 David Reutimann 3,397 -902   36 36 1 0 0 4
23 Travis Kvapil 3,384 -915   36 36 1 0 0 4
24 Elliott Sadler 3,364 -935   36 36 0 0 2 8
25 Juan Montoya 3,329 -970   36 36 0 0 2 3
26 Paul Menard 3,151 -1,148   36 36 1 0 1 1
27 David Gilliland 3,064 -1,235   36 36 0 0 1 2
28 Mark Martin 3,022 -1,277   24 24 0 0 4 11
29 Michael Waltrip 2,889 -1,410   36 36 0 0 1 2
30 Dave Blaney 2,851 -1,448   36 35 0 0 0 2
31 Scott Riggs 2,797 -1,502 150 36 34 0 0 0 1
32 Reed Sorenson 2,795 -1,504   35 35 0 0 1 2
33 Robby Gordon 2,770 -1,529   36 36 0 0 0 3
34 Regan Smith 2,672 -1,627   34 34 0 0 0 0
35 Sam Hornish Jr. 2,523 -1,776   36 34 0 0 0 0
36 A.J. Allmendinger 2,436 -1,863   30 27 0 0 0 2
37 Joe Nemechek 1,989 -2,310   36 32 1 0 0 0
38 Patrick Carpentier 1,794 -2,505   29 24 1 0 0 0
39 Bill Elliott 1,528 -2,771   23 20 0 0 0 0
40 Michael McDowell 1,466 -2,833   21 20 0 0 0 0
41 J.J. Yeley 1,263 -3,036   21 17 0 0 1 1
42 Aric Almirola 1,075 -3,224   12 12 0 0 0 1
43 Ken Schrader 1,040 -3,259   20 15 0 0 0 0
44 Kyle Petty 879 -3,420   17 15 0 0 0 0
45 Marcos Ambrose 844 -3,455   12 11 0 0 1 1
46 Terry Labonte 811 -3,488   10 10 0 0 0 0
47 Tony Raines 800 -3,499   21 11 0 0 0 0
48 Mike Skinner 734 -3,565   12 11 0 0 0 0
49 Dario Franchitti 606 -3,693   12 10 0 0 0 0
50 Jeremy Mayfield 578 -3,721   8 8 0 0 0 0
51 Sterling Marlin 570 -3,729   12 9 0 0 0 0
52 Chad McCumbee 396 -3,903   9 6 0 0 0 0
53 Johnny Sauter 387 -3,912 150 18 9 0 0 0 0
54 Dale Jarrett 367 -3,932   5 5 0 0 0 0
55 Scott Speed 366 -3,933   6 5 0 0 0 0
56 Brad Keselowski 200 -4,099   3 2 0 0 0 0
57 Ron Fellows 200 -4,099   2 2 0 0 0 0
58 Boris Said 194 -4,105   5 3 0 0 0 0
59 Jason Leffler 192 -4,107   5 3 0 0 0 0
60 Jon Wood 183 -4,116   5 3 0 0 0 0
61 Kenny Wallace 166 -4,133   2 2 0 0 0 0
62 Joey Logano 156 -4,143   5 3 0 0 0 0
63 John Andretti 149 -4,150   10 3 0 0 0 0
64 Mike Wallace 143 -4,156   2 2 0 0 0 0
65 Max Papis 92 -4,207   4 2 0 0 0 0
66 David Stremme 84 -4,215   1 1 0 0 0 0
67 P.J. Jones 52 -4,247   1 1 0 0 0 0
68 Scott Pruett 49 -4,250   1 1 0 0 0 0
69 Brad Coleman 49 -4,250   1 1 0 0 0 0
70 Mike Bliss 46 -4,253   1 1 0 0 0 0
71 Brian Simo 34 -4,265   2 1 0 0 0 0
72 Stanton Barrett 0 -4,299   4 0 0 0 0 0
73 Jeff Green 0 -4,299   4 0 0 0 0 0
74 Burney Lamar 0 -4,299   3 0 0 0 0 0
75 Bryan Clauson 0 -4,299   3 0 0 0 0 0
76 Carl Long 0 -4,299   2 0 0 0 0 0
77 Chad Chaffin 0 -4,299   2 0 0 0 0 0
78 Derrike Cope 0 -4,299   2 0 0 0 0 0
79 Jacques Villeneuve 0 -4,299   1 0 0 0 0 0
80 Eric McClure 0 -4,299   1 0 0 0 0 0
81 Johnny Benson 0 -4,299   1 0 0 0 0 0
82 Scott Wimmer 0 -4,299   1 0 0 0 0 0
83 Brandon Ash 0 -4,299   1 0 0 0 0 0


Legend:
Behind = Points Behind Leader
Pen. = Points Penalties
Att. = Races Attempted (Not Necessarily Qualified For)
St. = Races Started
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Camping World Truck Series



Processing Time: 0.11962 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.