OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR CW Truck
Formerly Craftsman Truck Series

Camping World Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors

Fantasy Nascar Picks



2009 NASCAR Sprint Cup Driver Points Standings


Driver Points Standings After Ford 400 at Homestead-Miami Speedway - Race 36 of 36

Pos. Driver Points Behind Pen. Att. St. P W T5 T10
1 Jimmie Johnson 6,652     36 36 4 7 16 24
2 Mark Martin 6,511 -141   36 36 7 5 14 21
3 Jeff Gordon 6,473 -179   36 36 1 1 16 25
4 Kurt Busch 6,446 -206   36 36 0 2 10 21
5 Denny Hamlin 6,335 -317   36 36 1 4 15 20
6 Tony Stewart 6,309 -343   36 36 0 4 15 23
7 Greg Biffle 6,292 -360   36 36 0 0 10 16
8 Juan Montoya 6,252 -400   36 36 2 0 7 18
9 Ryan Newman 6,175 -477   36 36 2 0 5 15
10 Kasey Kahne 6,128 -524   36 36 0 2 7 14
11 Carl Edwards 6,118 -534   36 36 0 0 7 14
12 Brian Vickers 5,929 -723   36 36 6 1 4 13
13 Kyle Busch 4,457   25 36 36 1 4 9 13
14 Matt Kenseth 4,389 -68   36 36 1 2 7 12
15 Clint Bowyer 4,359 -98   36 36 0 0 4 16
16 David Reutimann 4,221 -236   36 36 2 1 5 10
17 Jeff Burton 4,022 -435   36 36 0 0 5 10
18 Marcos Ambrose 3,830 -627   36 36 0 0 4 7
19 Kevin Harvick 3,796 -661   36 36 0 0 5 9
20 Joey Logano 3,791 -666   36 36 0 1 3 7
21 Casey Mears 3,759 -698   36 36 0 0 0 4
22 Jamie McMurray 3,604 -853   36 36 0 1 1 5
23 Martin Truex Jr. 3,528 -929 50 36 36 3 0 1 6
24 A.J. Allmendinger 3,476 -981   36 36 0 0 1 6
25 Dale Earnhardt Jr. 3,422 -1,035   36 36 0 0 2 5
26 Elliott Sadler 3,350 -1,107   36 36 0 0 1 5
27 David Ragan 3,252 -1,205   36 36 0 0 0 2
28 Sam Hornish Jr. 3,203 -1,254   36 36 0 0 2 7
29 Reed Sorenson 3,147 -1,310   36 36 0 0 0 1
30 Bobby Labonte 3,128 -1,329   36 36 0 0 1 2
31 Paul Menard 2,979 -1,478   36 36 0 0 0 0
32 David Stremme 2,919 -1,538   34 33 0 0 0 0
33 Michael Waltrip 2,839 -1,618   34 34 0 0 0 2
34 Robby Gordon 2,699 -1,758 50 35 35 0 0 1 1
35 Scott Speed 2,690 -1,767   38 35 0 0 1 1
36 John Andretti 2,597 -1,860   34 34 0 0 0 0
37 David Gilliland 1,928 -2,529   33 31 0 0 0 0
38 Brad Keselowski 1,528 -2,929   17 15 0 1 1 4
39 Regan Smith 1,440 -3,017   20 18 0 0 0 0
40 Joe Nemechek 1,342 -3,115   34 30 0 0 0 0
41 Dave Blaney 1,204 -3,253   34 30 0 0 0 0
42 Bill Elliott 1,095 -3,362   12 12 0 0 0 0
43 Max Papis 1,047 -3,410   21 15 0 0 0 1
44 Mike Bliss 577 -3,880   14 13 0 0 0 0
45 Tony Raines 568 -3,889   24 13 0 0 0 0
46 Aric Almirola 527 -3,930   9 8 0 0 0 0
47 Erik Darnell 472 -3,985   7 7 0 0 0 0
48 Scott Riggs 448 -4,009   12 8 0 0 0 0
49 Travis Kvapil 378 -4,079   8 6 0 0 0 0
50 Patrick Carpentier 351 -4,106   7 6 0 0 0 0
51 Terry Labonte 338 -4,119   6 6 0 0 0 0
52 Michael McDowell 326 -4,131   11 8 0 0 0 0
53 Sterling Marlin 316 -4,141   12 7 0 0 0 0
54 Jeremy Mayfield 288 -4,169   11 5 0 0 0 0
55 Mike Skinner 200 -4,257   9 5 0 0 0 0
56 Ron Fellows 158 -4,299   2 2 0 0 0 0
57 Boris Said 152 -4,305   3 2 0 0 0 0
58 Todd Bodine 123 -4,334   9 3 0 0 0 0
59 Robert Richardson Jr. 109 -4,348   1 1 0 0 0 0
60 Andy Lally 82 -4,375   1 1 0 0 0 0
61 Mike Wallace 80 -4,377   9 2 0 0 0 0
62 Scott Wimmer 76 -4,381   2 1 0 0 0 0
63 P.J. Jones 74 -4,383   2 2 0 0 0 0
64 Dexter Bean 55 -4,402   6 1 0 0 0 0
65 Brandon Ash 40 -4,417   3 1 0 0 0 0
66 Derrike Cope 37 -4,420   7 1 0 0 0 0
67 Tony Ave 34 -4,423   1 1 0 0 0 0
68 Mike Garvey 0 -4,457   4 0 0 0 0 0
69 David Starr 0 -4,457   3 0 0 0 0 0
70 Geoff Bodine 0 -4,457   2 0 0 0 0 0
71 Trevor Boys 0 -4,457   2 0 0 0 0 0
72 Brian Simo 0 -4,457   2 0 0 0 0 0
73 Kirk Shelmerdine 0 -4,457   1 0 0 0 0 0
74 Norm Benning 0 -4,457   1 0 0 0 0 0
75 Kelly Bires 0 -4,457   1 0 0 0 0 0
76 Dennis Setzer 0 -4,457   1 0 0 0 0 0
77 Eric McClure 0 -4,457   1 0 0 0 0 0
78 J.J. Yeley 0 -4,457   1 0 0 0 0 0
79 Chris Cook 0 -4,457   1 0 0 0 0 0
80 Tom Hubert 0 -4,457   1 0 0 0 0 0
81 Ted Christopher 0 -4,457   1 0 0 0 0 0
82 Kevin Hamlin 0 -4,457   1 0 0 0 0 0
83 Josh Wise 0 -4,457   1 0 0 0 0 0
84 Kevin Conway 0 -4,457   1 0 0 0 0 0
85 Carl Long -200 -4,657 200 1 0 0 0 0 0


Legend:
Behind = Points Behind Leader
Pen. = Points Penalties
Att. = Races Attempted (Not Necessarily Qualified For)
St. = Races Started
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Camping World Truck Series



Processing Time: 0.21786 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.