OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR CW Truck
Formerly Craftsman Truck Series

Camping World Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors



2008 NASCAR Sprint Cup Owner Points Standings


Owner Points Standings After Ford 400 at Homestead-Miami Speedway - Race 36 of 36

Pos. Car Team Points 36th Pen. Att. St. P W T5 T10
1 48 Hendrick Motorsports 6,684     36 36 6 7 15 22
2 99 Roush Fenway Racing 6,615   100 36 36 1 9 19 27
3 16 Roush Fenway Racing 6,467     36 36 2 2 12 17
4 29 Richard Childress Racing 6,408     36 36 0 0 7 19
5 07 Richard Childress Racing 6,381     36 36 0 1 7 17
6 31 Richard Childress Racing 6,335     36 36 0 2 7 18
7 24 Hendrick Motorsports 6,316     36 36 4 0 13 19
8 11 Joe Gibbs Racing 6,214     36 36 1 1 12 18
9 20 Joe Gibbs Racing 6,202     36 36 0 1 10 16
10 18 Joe Gibbs Racing 6,186     36 36 2 8 17 21
11 17 Roush Fenway Racing 6,184     36 36 0 0 9 20
12 88 Hendrick Motorsports 6,127     36 36 1 1 10 16
13 6 Roush Fenway Racing 4,299     36 36 0 0 6 14
14 8 Dale Earnhardt Inc 4,097     36 36 0 0 4 12
15 9 Gillett Evernham Motorsports 4,085     36 36 2 2 4 14
16 1 Dale Earnhardt Inc 3,839   150 36 36 0 0 3 11
17 26 Roush Fenway Racing 3,809     36 36 0 0 4 11
18 83 Red Bull Racing 3,778     36 36 1 0 3 6
19 12 Penske Racing 3,735   25 36 36 1 1 2 8
20 2 Penske Racing 3,635     36 36 0 1 5 10
21 5 Hendrick Motorsports 3,527     36 36 0 0 1 6
22 43 Petty Enterprises 3,448     36 36 0 0 0 2
23 28 Yates Racing 3,384     36 36 1 0 0 4
24 19 Gillett Evernham Motorsports 3,364     36 36 0 0 2 8
25 42 Chip Ganassi Racing 3,329     36 36 0 0 2 3
26 44 Michael Waltrip Racing 3,303     36 36 1 0 0 4
27 15 Dale Earnhardt Inc 3,151 +459   36 36 1 0 1 1
28 38 Yates Racing 3,064 +372   36 36 0 0 1 2
29 55 Michael Waltrip Racing 2,889 +197   36 36 0 0 1 2
30 66 Haas CNC Racing 2,886 +194 150 36 35 0 0 0 1
31 22 Bill Davis Racing 2,882 +190   36 35 0 0 0 2
32 01 Dale Earnhardt Inc 2,872 +180   36 36 0 0 0 0
33 41 Chip Ganassi Racing 2,844 +152   36 36 0 0 1 2
34 7 Robby Gordon Motorsports 2,770 +78   36 36 0 0 0 3
35 84 Red Bull Racing 2,705 +13   36 33 0 0 0 2

Outside Top 35 (Must Qualify On Time)
Pos. Car Team Points 35th Pen. Att. St. P W T5 T10
36 347 Michael Waltrip Racing 2,692 -13   36 35 0 0 0 0
37 10 Gillett Evernham Motorsports 2,625 -80   36 31 1 0 0 0
38 77 Penske Racing 2,579 -126   36 34 0 0 0 0
39 96 Hall Of Fame Racing 2,368 -337   36 31 0 0 1 1
40 21 Wood Brothers Racing 2,296 -409   36 28 0 0 1 1
41 45 Petty Enterprises 2,253 -452   36 31 0 0 0 0
42 78 Furniture Row Racing 2,092 -613   36 32 1 0 0 0
43 70 Haas CNC Racing 2,045 -660 150 36 30 0 0 0 0
44 40 Chip Ganassi Racing 1,089 -1,616   20 14 0 0 0 0
45 34 Front Row Motorsports 764 -1,941   24 5 0 0 0 0
46 109 Phoenix Racing 508 -2,197   10 7 0 0 0 0
47 08 E&M Motorsports 338 -2,367   14 1 0 0 0 0
48 49 BAM Racing 276 -2,429   6 3 0 0 0 0
49 25 Hendrick Motorsports 225 -2,480   3 2 0 0 0 0
50 33 Richard Childress Racing 165 -2,540   3 2 0 0 0 0
51 160 No Fear Racing 153 -2,552   4 2 0 0 0 0
52 147 JTG Daugherty Racing 152 -2,553   2 2 0 0 0 0
53 27 Bill Davis Racing 130 -2,575   4 1 0 0 0 0
54 202 Joe Gibbs Racing 96 -2,609   3 1 0 0 0 0
55 150 SKI Motorsports 82 -2,623   4 0 0 0 0 0
56 175 Cope/Keller Racing 59 -2,646   2 0 0 0 0 0
57 213 Germain Racing 50 -2,655   2 0 0 0 0 0
58 187 Furniture Row Racing 34 -2,671   1 1 0 0 0 0
59 146 Carl Long Racing 28 -2,677   1 0 0 0 0 0
60 102 Brandon Ash Racing 22 -2,683   1 0 0 0 0 0
61 82 Red Bull Racing 22 -2,683   1 0 0 0 0 0
62 137 Front Row Motorsports 16 -2,689   1 0 0 0 0 0


Legend:
35th/36th = Points In/Out Of Top 35
Pen. = Points Penalties
Att. = Races Attempted
St. = Races Started (Qualified For)
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Camping World Truck Series



Processing Time: 0.06860 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.