OfficialRacingStats.com - Putting A New SPIN On Racing Statistics!




NASCAR Nationwide
Formerly Busch Series

Nationwide Series
Information Coming Soon!


NASCAR CW Truck
Formerly Craftsman Truck Series

Camping World Truck Series
Information Coming Soon!


Site Information



Partners & Sponsors



2010 NASCAR Sprint Cup Owner Points Standings


Owner Points Standings After Emory Healthcare 500 at Atlanta Motor Speedway - Race 25 of 36

Pos. Car Team Points 36th Pen. Att. St. P W T5 T10
1 29 Richard Childress Racing 3,585     25 25 0 3 11 16
2 24 Hendrick Motorsports 3,366     25 25 0 0 10 13
3 18 Joe Gibbs Racing 3,325     25 25 2 3 7 13
4 14 Stewart Haas Racing 3,302     25 25 2 1 7 14
5 99 Roush Fenway Racing 3,288     25 25 1 0 6 13
6 31 Richard Childress Racing 3,261     25 25 0 0 5 13
7 48 Hendrick Motorsports 3,242     25 25 1 5 9 13
8 2 Penske Racing 3,228     25 25 2 2 8 15
9 17 Roush Fenway Racing 3,225     25 25 0 0 5 10
10 11 Joe Gibbs Racing 3,147     25 25 1 5 9 10
11 16 Roush Fenway Racing 3,110     25 25 0 1 5 14
12 33 Richard Childress Racing 3,066     25 25 0 0 4 13
13 39 Stewart Haas Racing 2,949     25 25 1 1 2 8
14 1 Earnhardt Ganassi Racing 2,938     25 25 3 2 7 9
15 5 Hendrick Motorsports 2,919     25 25 1 0 5 7
16 00 Michael Waltrip Racing 2,880     25 25 0 1 5 5
17 42 Earnhardt Ganassi Racing 2,866     25 25 2 1 5 12
18 9 Richard Petty Motorsports 2,856     25 25 2 0 6 8
19 88 Hendrick Motorsports 2,847     25 25 1 0 2 6
20 56 Michael Waltrip Racing 2,787     25 25 1 0 1 6
21 20 Joe Gibbs Racing 2,718     25 25 1 0 2 9
22 43 Richard Petty Motorsports 2,678     25 25 1 0 1 4
23 98 Richard Petty Motorsports 2,557     25 25 0 0 1 3
24 6 Roush Fenway Racing 2,456     25 25 0 0 0 1
25 47 JTG Daugherty Racing 2,410   50 25 25 0 0 1 4
26 83 Red Bull Racing 2,398     25 25 0 0 0 4
27 12 Penske Racing 2,397     25 25 0 0 0 0
28 82 Red Bull Racing 2,258     25 25 0 0 0 2
29 77 Penske Racing 2,252     25 25 0 0 0 0
30 19 Richard Petty Motorsports 2,195 +482   25 25 0 0 0 1
31 78 Furniture Row Racing 2,109 +396   25 25 0 0 0 0
32 34 Front Row Motorsports 1,897 +184   25 25 0 0 0 0
33 37 Front Row Motorsports 1,893 +180   25 25 0 0 0 0
34 71 TRG Motorsports 1,864 +151   25 25 0 0 0 1
35 7 Robby Gordon Motorsports 1,811 +98 25 25 24 0 0 1 1

Outside Top 35 (Must Qualify On Time)
Pos. Car Team Points 35th Pen. Att. St. P W T5 T10
36 26 Latitude43 Motorsports 1,713 -98   25 20 0 0 0 1
37 38 Front Row Motorsports 1,706 -105 150 25 23 0 0 0 0
38 09 Phoenix Racing 1,253 -558   25 17 0 0 0 1
39 36 Tommy Baldwin Racing 1,235 -576   25 16 0 0 0 0
40 13 Germain Racing 1,178 -633 50 25 20 0 0 0 0
41 46 Whitney Motorsports 1,070 -741   25 13 0 0 0 0
42 87 NEMCO Motorsports 1,042 -769   25 23 0 0 0 0
43 66 Prism Motorsports 919 -892   25 18 0 0 0 0
44 55 Prism Motorsports 916 -895 25 25 20 0 0 0 0
45 21 Wood Brothers Racing 800 -1,011   9 9 0 0 0 0
46 164 Gunselman Motorsports 490 -1,321   13 9 0 0 0 0
47 132 Braun Racing 355 -1,456   10 5 0 0 0 0
48 190 Keyed Up Motorsports 304 -1,507   7 2 0 0 0 0
49 207 Robby Gordon Motorsports 169 -1,642   4 4 0 0 0 0
50 135 Tommy Baldwin Racing 121 -1,690   4 1 0 0 0 0
51 151 Michael Waltrip Racing 109 -1,702   1 1 0 0 0 0
52 102 Brandon Ash Racing 53 -1,758   2 0 0 0 0 0
53 127 Kirk Shelmerdine Racing 28 -1,783   1 0 0 0 0 0
54 192 K-Automotive Motorsports 26 -1,785   2 0 0 0 0 0
55 4 Morgan-McClure Motorsports 25 -1,786   1 0 0 0 0 0
56 235 TriStar Motorsports 25 -1,786   1 0 0 0 0 0
57 49 BAM Racing 25 -1,786   1 0 0 0 0 0
58 175 Cope/Keller Racing 19 -1,792   1 0 0 0 0 0
59 157 Norm Benning Racing 4 -1,807   1 0 0 0 0 0
60 197 NEMCO Motorsports 1 -1,810   1 0 0 0 0 0


Legend:
35th/36th = Points In/Out Of Top 35
Pen. = Points Penalties
Att. = Races Attempted
St. = Races Started (Qualified For)
P = Pole Positions
W = Race Wins
T5 = Top Five Finishes
T10 = Top Ten Finishes





Partners & Sponsors


OfficialRacingStats.com - Putting a New SPIN on Racing Statistics!
Race Results, Points Standings, and Unique Statistics for the NASCAR Sprint Cup Series, Nationwide Series, and Camping World Truck Series



Processing Time: 0.14446 seconds.
 
Powered By FlexCMS
Powered By FlexCMS


OfficialRacingStats.com is a service of DCSun Internet Technologies.

Copyright . All Rights Reserved. No information or content on this website, including, but not limited to, images, graphs, statistics, scripts, and code, may be duplicated or otherwise used for any commercial purpose without prior written permission.

Every effort has been made to ensure that the information on this site is complete and accurate, however errors do occasionally happen. We shall not be held responsible for any damages resulting from the accuracy of the information contained on this website.

OfficialRacingStats.com is not affiliated with NASCAR, NASCAR.com, or any teams or drivers. No endorsement or association is implied or intended. All trademarks and likenesses are the property of their respective owners and used here for identification purposes only.